Wednesday, December 19, 2012

2nd Annual Horse-Shoe Trail Ultra Results


Name Distance (Miles) Time Pace Projected 50K Time
Jason Wiley! 29 4:10:10 0:08:38 4:28:01
Nick Tornambe 29 4:11:20 0:08:40 4:29:16
Gary Long 29 4:33:10 0:09:25 4:52:40
JD Freese 29 4:37:33 0:09:34 4:57:22
Steve Miles 29 4:38:30 0:09:36 4:58:23
Jason Lantz 29 4:39:45 0:09:39 4:59:43
Jesse Johnson 29 4:44:50 0:09:49 5:05:10
Garry Rarer 29 4:48:45 0:09:57 5:09:22
Rik Keener 29 5:06:40 0:10:34 5:28:33
Jeff Merritt 29 5:09:23 0:10:40 5:31:28
Anna Piskorska! 29 5:09:23 0:10:40 5:31:28
Mike Reddy 29 5:09:24 0:10:40 5:31:29
Monica Johnson 29 5:09:25 0:10:40 5:31:30
John Dunham 29 5:21:00 0:11:04 5:43:55
Wayne Sigler 29 5:32:50 0:11:29 5:56:35
Tim Nash 29 5:51:45 0:12:08 6:16:51
Kevin McCormack 29 5:51:46 0:12:08 6:16:53
Lori Johnson 29 6:02:45 0:12:31 6:28:39
Marsha Latimer 29 6:06:35 0:12:38 6:32:45
Bob Bobkin 29 6:24:21 0:13:15 6:51:47
Laurie Reinhart 29 6:24:21 0:13:15 6:51:47
Zach Geiple* 32.6 6:25:30 0:11:50 6:07:24
Capri D'Amario 29 6:25:30 0:13:18 6:53:01
Paul Davey 29 6:25:45 0:13:18 6:53:17
Gary Bowman 29 6:46:25 0:14:01 7:15:26
Cee Heard 29 6:57:32 0:14:24 7:27:20
Debi Golbreski 29 6:59:35 0:14:28 7:29:32
Patti Beauchesne 29 7:15:52 0:15:02 7:46:59
Patti BeauChesne's Dog 29 7:15:52 0:15:02 7:46:59
Gerard Prilutski 29 7:18:30 0:15:07 7:49:48
Pete McLaughlin 29 7:33:50 0:15:39 8:06:14
Stacey Keener 29 7:41:40 0:15:55 8:14:37
Vanessa Chamberlain 29 7:41:40 0:15:55 8:14:37
Amanda Flurry 29 7:41:40 0:15:55 8:14:37
Carli Moua 29 7:41:40 0:15:55 8:14:37
Carrie Wolfe 24      
Todd Turbett 22      
Terry Kelly 22      
Tim O'Donnell 22      
Dean Johnson 20      
Chrissy Downey 20      
Linda Starr 20      
Brigitte Sheehan 20      
Steve Bunville 17      
Ron Kappus 17      
Anne Simmons 15      
Alan Needle 14      
Jack Wharton 14      
Eric Delahaye 12      
Jo Kappus 8      

2 comments:

  1. Joshua,

    This is Josh Katzman - we met at Rocky last year. My in-laws live in Hershey, and I've heard about this Horse Shoe trail but never been able to really follow it. I've wanted to follow it from Hershey to the north. Any suggestions?

    I saw you're on the list for Rocky again too. Have fun down there. Should be a good time. Feel free to email me (katzman.josh@gmail.com) with any suggestions about following the Horseshoe Trail - it would be great to meet up next time I get out there (if you're anywhere near Hershey).

    Josh Katzman

    ReplyDelete
  2. It would be nice ofr those that they reach in the position to get the time. I know that it isn't a great time but at least have it recorded.

    pay per head

    ReplyDelete